- You are here
- Products
- Projectors and AV furntiture
- Consumer Projectors
- Business & Education Projectors
- Optoma EX550 XGA Projector


Optoma EX550 XGA Projector
- KA_OPT -EX550
- EX550
- Download PDF
- Normally delivered in 1-2 Days
- No reviews yet
Optoma EX550 XGA Projector
The Optoma EX550 offers a bright and sharp projection. Its impressive 2800 Lumens, XGA resolution ensures a clear projected image, even during the day
The Ex550 has a high contrast ratio, 5000:1 for a crystal clear viewing experience. Ensure you have your audience’s attention during a presentation with crisp whites and ultra-rich blacks making text and graphs easier to read. Bring images and video alive on the big screen for a fantastic viewing experience.
The EX550 offers cost saving, with its long lamp life offering up to 6000 hours and resulting in less required lamp changes. The lamp is conveniently located so that it can be changed without removing the projector from a ceiling mount – saving you time and money.
Using the inherent speed of DLP® technology, Optoma 3D Ready projectors can output video and images at an astonishing rate of 120Hz, allowing you to show full screen, full colour, stereoscopic 3D from a compatible computer.
A carry case is supplied with the Optoma EX550 which enables convenient protection and portablity when the projector is not in use.
Display Technology | Single 0.55” XGA DC3 DMD chip DLP® Technology by Texas Instruments | ||||||||||
Native Resolution | XGA 1024 x 768 | ||||||||||
Brightness - BRIGHT mode1 | 2800 ANSI Lumens | ||||||||||
Contrast | 5000:1 | ||||||||||
Noise Level | 28/30dB (ECO/BRIGHT mode) | ||||||||||
Weight | 2.2 kg | ||||||||||
I/O Connectors |
|
||||||||||
Preset Mode |
|
||||||||||
Maximum Resolution | UXGA 1600 x 1200 | ||||||||||
Computer Compatibility | UXGA, SXGA, XGA, SVGA, VGA, Mac | ||||||||||
Video Compatibility | PAL (B, D, G, H, I, M, N, 576i/p), NTSC (M, 4.43/3.58 MHz, 480i/p), SECAM (B, D, G, K, K1, L) HD (1080i, 720p) | ||||||||||
Displayable Colours | 1073.4 Million | ||||||||||
Projection Lens | F/2.51~2.69; f=21.95~24.18mm, 1.1x Manual Zoom | ||||||||||
Throw Ratio | 1.97 - 2.17:1 | ||||||||||
Projection Screen Size | 0.69m – 7.62m (27.24” - 300.04”) Diagonal 4:3 | ||||||||||
Projection Distance | 1.2 - 12 metres | ||||||||||
Horizontal Scan Rate | 15.3 - 91.1kHz | ||||||||||
Vertical Scan Rate | 24 - 85Hz | ||||||||||
Lamp Type/Lamp Life2 | 180W, 6000/5000 hours (ECO/BRIGHT mode) | ||||||||||
Keystone Correction | ± 40° Vertical | ||||||||||
Audio | 2W | ||||||||||
Dimensions (W x D x H) | 280 x 230 x 77mm | ||||||||||
Remote Control | Full function remote with direct source selecting | ||||||||||
Power Supply | 100-240V, 50-60Hz | ||||||||||
Power Consumption | 233W BRIGHT mode < 0.5W Standby mode, 207W ECO mode < 0.5W Standby mode | ||||||||||
Operating Conditions | 5°C - 40°C, Max. Humidity 85%, Max. Altitude 3000m | ||||||||||
Uniformity | 85% | ||||||||||
Security | Security Bar, Kensington Lock, Password Protection | ||||||||||
Standard Accessories | Soft Carry Bag, AC Power Cord, VGA Cable, Infra Red Remote Control with Batteries, Quick Start Card, CD User Manual, Warranty Card | ||||||||||
Optional Accessories | Ceiling Mount Kit | ||||||||||
RoHS | Compliant |
1Brightness and lamp lifetime will vary depending on selected projector mode, environmental conditions and usage. As is common with all lamp based projectors, brightness will decrease over the lamp lifetime.
2Typical lamp life achieved through testing. Will vary according to operational use and environmental conditions